Facts and Figures
University Identity
Current Leadership
SCNU History
SCNU Introduction
SCNU By The Numbers
Key disciplines | |
National "Double First-Class" Disciplines | Physics |
National Key Disciplines (including one Key Cultivation Discipline) | 4 |
National "211 Project" Key Disciplines | 9 |
Grade A Disciplines | 4 |
A+ Discipline | Psychology |
ESI Top 1% Subjects | 15 |
Top 5‰ Disciplines | 8 |
Key Disciplines of Guangdong Province | 23 |
Key Disciplines under Guangdong's "Strengthening and Enhancing" Plan | 10 |
Academics | |
Bachelor’s degree programs | 97 |
National First-Class Programs | 45 |
Provincial First-Class Programs | 19 |
Master’s degree programs | 32 |
Categories | 27 |
Doctoral degree programs | 20 |
Categories | 2 |
Faculty& Staff | |
Faculty and Staff | 5,400+ |
High-Level Talents((by project count) | |
National Talents | 218 |
Provincial Talents | 321 |
Full-time Faculty | 2,700+ |
Professors | 656 |
Associate Professors | 734 |
Doctoral Supervisors | 495 |
Master's Supervisors | 1,917 |
Student enrollment | |
Students | 52,269 |
Full-Time Students | 49,456 |
Undergraduates | 31,496 |
Teacher Education Students | 12,908 |
Postgraduates | 18,423 |
Full-Time Postgraduates | 15,689 |
Master of Education | 4,506 |
Doctoral Students | 2,040 |
Full-Time Doctoral Students | 1,961 |
Doctor of Education | 239 |
International Students (Degree-Seeking Students) | 284 |
Undergraduates | 183 |
Postgraduates | 66 |
Doctoral Students | 35 |
Foundation Program Students | 26 |
Research | |
National Research Platforms | 3 |
Provincial Research Platforms | 132 |
Science and Technology Platforms | 70 |
Social Science Platforms | 62 |
Cooperation and Exchange | |
Affiliated Schools | 60 |
Affiliated Kindergartens | 20 |
Sino-Foreign Cooperative Education Institution | 1 (Aberdeen Institute of Data Science and Artificial Intelligence, SCNU) |
Sino-Foreign Cooperative Education Program | 1 |